Destination | ISO | Ammount | Fee | Currency |
---|---|---|---|---|
![]() Albania |
AL | 0,01€-230€ | 3,50 € | EUR |
231€-10.000€ | 1,50% | |||
Armenia |
AM | 0,01€-12.500€ | 1% | EUR,USD, AMD |
Georgia |
GE | 50€-99,99€ | 3% | EUR, GEL, USD |
0,01€-49,99€ | 4% | |||
100€-399,99€ | 2% | |||
400€-12.500€ | 1% | |||
Greece |
GR | 0,01€-12.500€ | 1,50% | EUR |
United Kingdom |
GB | 0,01€-99,99 | 4% | EUR |
100€-999,99€ | 3% | |||
1000€-4,999€ | 2,50% | |||
Indonesia |
ID | 0,01€-200€ | 5,00 € | IDR |
201€-500€ | 6,50 € | |||
501€-1000€ | 8,00 € | |||
1001€-1500€ | 14,50 € | |||
1501€-2000€ | 16,00 € | |||
Israel |
IL | 0,01€-8999€ | 2% | EUR,USD |
Spain |
JP | 0,01€-2499€ | 4,50% | EUR |
Italy |
IT | 0,01€-100€ | 2,30 € | EUR |
101€-150€ | 3,30 € | |||
151€-200€ | 4,25 € | |||
201-€-300€ | 6,25 € | |||
301€-400€ | 7,25 € | |||
401€-500€ | 7,75 € | |||
501€-600€ | 9 € | |||
601€-700€ | 9,50 € | |||
701€-800€ | 12 € | |||
801€-999€ | 14 € | |||
Kazakhstan |
KZ | 0,01€-12.500€ | 2% | USD |
Kyrgyzstan |
KG | 0,01€-12.500€ | 2% | USD |
Cyprus |
CY | 0,01€-500€ | 5% | EUR |
1001€-3000€ | 2,50% | |||
501€-1000€ | 3,50% | |||
Belarus |
BY | 0,01€-12,500€ | 2% | USD |
Moldova |
MD | 0,01€-10,000€ | 2% | EUR |
Uzbekistan |
UZ | 0,01€-12.500€ | 2% | USD |
Ukraine |
UA | 0,01€- 12.500€ | 1% | EUR, USD |
Pakistan |
PK | 0,01€-499€ | 4€ | PKR |
500€-999€ | 5€ | |||
1000€-1999€ | 8€ | |||
2000€-2999€ | 13€ | |||
3000€-4500€ | 15€ | |||
Poland |
PL | 0,01€-3000€ | 4,50% | EUR,USD |
Romania |
RO | 0,01€-229€ | 8€ | EUR |
230€-4000€ | 3,50% | |||
Russia |
RU | 0,01€- 12.500€ | 2,50% | USD |
Sri Lanka |
LK | 0,01€-1000€ | 3€ | LKR |
1001€-4500€ | 6€ | |||
Turkey |
TR | 0,01€-110€ | 5€ | EUR, USD |
110€-10,000€ | 4,50% | |||
Philipines |
PH | Pickup | PHP | |
1€-1000€ | 4€ | |||
1001-2000€ | 8€ | |||
Cash PHP Metrobank | ||||
1001€-2000€ | 8€ | |||
1001€-2000€ | 10€ | |||
2001-3000€ | 15€ | |||
3001€-4000€ | 20€ |
Destination | Iso | Amount | Fee | Currency |
---|---|---|---|---|
![]() SEPA Countries |
EU | 0,01€-200€ | 3,50 € | EUR |
201€-2000€ | 4€ | |||
2001€-12,500€ | 5€ | |||
![]() Georgia |
GE | 50€-99,99€ | 3% | EUR, GEL, USD |
0,01€-49,99€ | 4% | |||
100€-399,99€ | 2% | |||
400€-12.500€ | 1% | |||
![]() Indonesia |
ID | 0,01€-600€ | 3,50 € | IDR |
600€-3000€ | 5 € | |||
![]() Pakistan |
PK | 0,01€-499€ | 4 € | PKR |
500€-999€ | 5 € | |||
1000€-1999€ | 8 € | |||
2000€-2999€ | 13 € | |||
3000€-4500€ | 15 € | |||
![]() Sri Lanka |
LK | 0,01€-1000€ | 3 € | PKR |
1001€-4500€ | 6 € | |||
Philipines |
PH | Cash to Bank BDO | PHP | |
0,01€-1000€ | 5€ | |||
1001€-2000€ | 10€ | |||
2001€-3000€ | 15€ | |||
3001€-4000€ | 20€ | |||
Cash to Bank MetroBank | ||||
0,01€-1000€ | 4€ | |||
0,01€-1000€ | 8€ | |||
0,01€-1000€ | 12€ | |||
0,01€-1000€ | 16€ |
Destination | ISO | Amount | Fee | Curency |
---|---|---|---|---|
![]() Philipines |
PH | 0,01€-1000€ | 5€ | PHP |
1001€-2000€ | 10€ |
Destination | ISO | Amount | Fee | Curency |
---|---|---|---|---|
![]() Greece |
EU | Regardless of Amount | 0,80 € | EUR |
![]() Georgia |
GE | Regardless of Amount | 4% | GEL |
Service | Fee | Amount |
---|---|---|
Annual account maintenance cost | 5 € | Regardless of Amount on an annual basis |
Withdrawal from Payment Account | 0,50 € | 0,01€-12.500€ |
Transfer from Payment Account to another account within the Institution | 1,50% | 0,01€-12.500€ |
Remittance, deposit to a Payment Account from an intermediary | 0% | 0,01€-12.500€ |
Remittance, placement in a third party payment account | 1,50% | 0,01€-12.500€ |
Transfer from a Payment Account via Web | Price List of Services | 0,01€-12.500€ |
Deposit an incoming remittance in a payment account | 0% | 0,01€-12.500€ |
Incoming SEPA Credit Transfer from a domestic bank to a payment account | 0,50€ | 0,01€-5.000€ |
Outgoing Credit Transfer from a payment account to a domestic bank | 0,50€ | 0,01€-5.000€ |
* According to article 48 of Law 5167/2024, commissions for web payments by individuals, freelancers and sole proprietorships to the State, insurance funds, local government organizations and other general government bodies, electricity, gas, water supply, telecommunications companies and insurance companies will be zero.
Transaction Point | Service | Cut Offs |
---|---|---|
Physical Points of Service (Branches) | Withdrawal from Payment Account | Public service hours from the Institution’s branches (Monday-Sunday 08:00-21:00)* |
Transferring money from a payment account to another Payment Account within the Institution | Public service hours from the Institution’s branches (Monday-Sunday 08:00-21:00)* | |
Transfer of funds from an Institution’s payment account to an account held with another payment service provider | Public service hours from the Institution’s branches (Monday-Sunday 08:00-21:00)* | |
Deposit to your payment account | Public service hours from the Institution’s branches (Monday-Sunday 08:00-21:00)* | |
Deposit to another payment account | Public service hours from the Institution’s branches (Monday-Sunday 08:00-21:00)* | |
Remittance from a payment account | Public service hours from the Institution’s branches (Monday-Sunday 08:00-21:00)* | |
Deposit of incoming Credit Transfer to a payment account | Public service hours from the Institution’s branches (Monday-Sunday 08:00-21:00)* | |
Remittances | Public service hours from the Institution’s branches (Monday-Sunday 08:00-21:00)* | |
Bill Payment | Public service hours from the Institution’s branches (Monday-Sunday 08:00-21:00)* | |
Institutions WebBanking | Transferring money from a payment account to another Payment Account within the Institution | No CutOff |
Transfer of funds from an Institution’s payment account to an account held with another payment service provider | No CutOff | |
Deposit of incoming Credit Transfer to a payment account | No CutOff | |
Remittances | No CutOff | |
Bill Payment | No CutOff |
*Check the site ( Branch Network) for any change in opening hours
**”Any charges borne by the recipient are in no way related to INTEL EXPRESS API SA. Any charges as well as all rights and restrictions governing the Recipient’s account arise from the existing Contract between the Recipient and the Account Provider
***The above prices (commissions) may be subject to change, without any relevant notification.
Last Update: 25/01/2025